| Inch Size | Metric Size | Body Thickness (mm) | Arbor Size (mm) |
|---|---|---|---|
| 4" | 110X18T | 1.2 | 25.4 |
| 110X20T | 1.2 | 25.4 | |
| 110X24T | 1.2 | 25.4 | |
| 110X30T | 1.2 | 25.4 | |
| 110X40T | 1.2 | 25.4 | |
| 4.5" | 115X18T | 1.2 | 25.4 |
| 115X20T | 1.2 | 25.4 | |
| 115X24T | 1.2 | 25.4 | |
| 115X30T | 1.2 | 25.4 | |
| 115X40T | 1.2 | 25.4 | |
| 7" | 180X18T | 1.4 | 25.4 |
| 180X20T | 1.4 | 25.4 | |
| 180X24T | 1.4 | 25.4 | |
| 180X30T | 1.4 | 25.4 | |
| 180X40T | 1.4 | 25.4 | |
| 180X48T | 1.4 | 25.4 | |
| 180X56T | 1.4 | 25.4 | |
| 180X60T | 1.4 | 25.4 | |
| 7-1/4" | 185X18T | 1.4 | 25.4 |
| 185X20T | 1.4 | 25.4 | |
| 185X24T | 1.4 | 25.4 | |
| 185X30T | 1.4 | 25.4 | |
| 185X40T | 1.4 | 25.4 | |
| 185X48T | 1.4 | 25.4 | |
| 185X56T | 1.4 | 25.4 | |
| 185X60T | 1.4 | 25.4 | |
| 9" | 230X24T | 1.8 | 25.4/30 |
| 230X30T | 1.8 | 25.4/30 | |
| 230X40T | 1.8 | 25.4/30 | |
| 230X48T | 1.8 | 25.4/30 | |
| 230X56T | 1.8 | 25.4/30 | |
| 230X60T | 1.8 | 25.4/30 | |
| 230X80T | 1.8 | 25.4/30 | |
| 230X100T | 1.8 | 25.4/30 | |
| 10" | 255X24T | 1.8 | 25.4/30 |
| 255X30T | 1.8 | 25.4/30 | |
| 255X40T | 1.8 | 25.4/30 | |
| 255X48T | 1.8 | 25.4/30 | |
| 255X60T | 1.8 | 25.4/30 | |
| 255X72T | 1.8 | 25.4/30 | |
| 255X80T | 1.8 | 25.4/30 | |
| 255X84T | 1.8 | 25.4/30 | |
| 255X96T | 1.8 | 25.4/30 | |
| 255X100T | 1.8 | 25.4/30 | |
| 255X120T | 1.8 | 25.4/30 | |
| 12" | 300X24T | 2 | 25.4/30 |
| 300X30T | 2 | 25.4/30 | |
| 300X40T | 2 | 25.4/30 | |
| 300X48T | 2 | 25.4/30 | |
| 300X60T | 2 | 25.4/30 | |
| 300X72T | 2 | 25.4/30 | |
| 300X80T | 2 | 25.4/30 | |
| 300X84T | 2 | 25.4/30 | |
| 300X96T | 2 | 25.4/30 | |
| 300X100T | 2 | 25.4/30 | |
| 300X108T | 2 | 25.4/30 | |
| 300X120T | 2 | 25.4/30 | |
| 14" | 350X24T | 2.2 | 25.4/30 |
| 350X30T | 2.2 | 25.4/30 | |
| 350X40T | 2.2 | 25.4/30 | |
| 350X48T | 2.2 | 25.4/30 | |
| 350X60T | 2.2 | 25.4/30 | |
| 350X72T | 2.2 | 25.4/30 | |
| 350X80T | 2.2 | 25.4/30 | |
| 350X84T | 2.2 | 25.4/30 | |
| 350X96T | 2.2 | 25.4/30 | |
| 350X100T | 2.2 | 25.4/30 | |
| 350X108T | 2.2 | 25.4/30 | |
| 350X120T | 2.2 | 25.4/30 |
This carbide-tipped circular saw blade is designed for fast, clean cutting of wood and wood-based panels on standard circular saws and mitre saws.
TCT stands for tungsten carbide tipped. The cutting teeth are fitted with carbide tips, which give the blade a long working life and help it hold a sharp edge when cutting wood and wood-based materials.
The blade is offered in 4", 4.5", 7" and 7-1/4" inch sizes, with metric diameters of 110 mm, 115 mm, 180 mm and 185 mm. Tooth counts range from 18T up to 60T depending on the diameter.
All listed sizes in this range use a 25.4 mm arbor. Please confirm that your machine spindle matches this bore before ordering.
Lower tooth counts such as 18T and 20T give faster cutting and are suited to ripping and general wood cutting. Higher counts such as 40T, 48T, 56T and 60T produce a smoother finish, which is useful for panel, trim and finishing work.
The 110 mm and 115 mm blades have a 1.2 mm body thickness, while the 180 mm and 185 mm blades have a 1.4 mm body thickness.
Solid steel wheel body reduces fracture, enhancing workplace safety.
Maintains original diameter for stable, accurate cuts throughout lifespan.
Cleaner work environment, improved operation comfort and efficiency.