| Inch Size | Metric Size | Body Thickness (mm) | Arbor Size (mm) |
|---|---|---|---|
| 4" | 110X18T | 1.2 | 25.4 |
| 110X20T | 1.2 | 25.4 | |
| 110X24T | 1.2 | 25.4 | |
| 110X30T | 1.2 | 25.4 | |
| 110X40T | 1.2 | 25.4 | |
| 4.5" | 115X18T | 1.2 | 25.4 |
| 115X20T | 1.2 | 25.4 | |
| 115X24T | 1.2 | 25.4 | |
| 115X30T | 1.2 | 25.4 | |
| 115X40T | 1.2 | 25.4 | |
| 7" | 180X18T | 1.4 | 25.4 |
| 180X20T | 1.4 | 25.4 | |
| 180X24T | 1.4 | 25.4 | |
| 180X30T | 1.4 | 25.4 | |
| 180X40T | 1.4 | 25.4 | |
| 180X48T | 1.4 | 25.4 | |
| 180X56T | 1.4 | 25.4 | |
| 180X60T | 1.4 | 25.4 | |
| 7-1/4" | 185X18T | 1.4 | 25.4 |
| 185X20T | 1.4 | 25.4 | |
| 185X24T | 1.4 | 25.4 | |
| 185X30T | 1.4 | 25.4 | |
| 185X40T | 1.4 | 25.4 | |
| 185X48T | 1.4 | 25.4 | |
| 185X56T | 1.4 | 25.4 | |
| 185X60T | 1.4 | 25.4 | |
| 9" | 230X24T | 1.8 | 25.4/30 |
| 230X30T | 1.8 | 25.4/30 | |
| 230X40T | 1.8 | 25.4/30 | |
| 230X48T | 1.8 | 25.4/30 | |
| 230X56T | 1.8 | 25.4/30 | |
| 230X60T | 1.8 | 25.4/30 | |
| 230X80T | 1.8 | 25.4/30 | |
| 230X100T | 1.8 | 25.4/30 | |
| 10" | 255X24T | 1.8 | 25.4/30 |
| 255X30T | 1.8 | 25.4/30 | |
| 255X40T | 1.8 | 25.4/30 | |
| 255X48T | 1.8 | 25.4/30 | |
| 255X60T | 1.8 | 25.4/30 | |
| 255X72T | 1.8 | 25.4/30 | |
| 255X80T | 1.8 | 25.4/30 | |
| 255X84T | 1.8 | 25.4/30 | |
| 255X96T | 1.8 | 25.4/30 | |
| 255X100T | 1.8 | 25.4/30 | |
| 255X120T | 1.8 | 25.4/30 | |
| 12" | 300X24T | 2 | 25.4/30 |
| 300X30T | 2 | 25.4/30 | |
| 300X40T | 2 | 25.4/30 | |
| 300X48T | 2 | 25.4/30 | |
| 300X60T | 2 | 25.4/30 | |
| 300X72T | 2 | 25.4/30 | |
| 300X80T | 2 | 25.4/30 | |
| 300X84T | 2 | 25.4/30 | |
| 300X96T | 2 | 25.4/30 | |
| 300X100T | 2 | 25.4/30 | |
| 300X108T | 2 | 25.4/30 | |
| 300X120T | 2 | 25.4/30 | |
| 14" | 350X24T | 2.2 | 25.4/30 |
| 350X30T | 2.2 | 25.4/30 | |
| 350X40T | 2.2 | 25.4/30 | |
| 350X48T | 2.2 | 25.4/30 | |
| 350X60T | 2.2 | 25.4/30 | |
| 350X72T | 2.2 | 25.4/30 | |
| 350X80T | 2.2 | 25.4/30 | |
| 350X84T | 2.2 | 25.4/30 | |
| 350X96T | 2.2 | 25.4/30 | |
| 350X100T | 2.2 | 25.4/30 | |
| 350X108T | 2.2 | 25.4/30 | |
| 350X120T | 2.2 | 25.4/30 |
This carbide-tipped circular saw blade is designed for precise woodworking, where a clean cut and consistent tooth geometry matter on every pass.
It is a TCT (carbide-tipped) circular saw blade for wood cutting and precise woodworking. The carbide tips are brazed to the tooth seats, so the blade is built for cutting wood and wood-based sheet materials rather than metal.
The range covers 4", 4.5", 7" and 7-1/4" inch sizes with their metric equivalents, including 110 mm, 115 mm, 180 mm and 185 mm diameters. Tooth counts run from 18T up to 60T, depending on the diameter selected.
Every size listed in the specification table uses a 25.4 mm arbor, so the blade fits tools with that spindle size.
Body thickness is 1.2 mm on the 110 mm and 115 mm blades, and 1.4 mm on the 180 mm and 185 mm blades. The larger diameters use a thicker body to suit their wider cutting load.
Tooth count options of 18T, 20T, 24T, 30T, 40T, 48T, 56T and 60T are offered across the range. Lower tooth counts suit faster, rougher sizing cuts, while higher counts give a finer, cleaner finish for trim and finishing work.
Solid steel wheel body reduces fracture, enhancing workplace safety.
Maintains original diameter for stable, accurate cuts throughout lifespan.
Cleaner work environment, improved operation comfort and efficiency.