Outer DiameterArbor diameterSegmentsInchesMillimetreInchesMillimetreThickness(mm)Height(mm)4"1105/8"/7/8" M14 M1616/20/22.23574.5"11522.23575"12522.23576"15022.23577"···...
| Outer Diameter | Arbor diameter | Segments | |||
| Inches | Millimetre | Inches | Millimetre | Thickness(mm) | Height(mm) |
| 4" | 110 | 5/8"/7/8" M14 M16 | 16/20/22.23 | 5 | 7 |
| 4.5" | 115 | 22.23 | 5 | 7 | |
| 5" | 125 | 22.23 | 5 | 7 | |
| 6" | 150 | 22.23 | 5 | 7 | |
| 7" | 180 | 22.23 | 5 | 7 | |
| 9" | 230 | 22.23 | 5 | 7 | |
| 4" | 110 | 5/8"/7/8" M14 M16 | 16/20/22.23 | 5 | 7 |
| 4.5" | 115 | 22.23 | 5 | 7 | |
| 5" | 125 | 22.23 | 5 | 7 | |
| 6" | 150 | 22.23 | 5 | 7 | |
| 7" | 180 | 22.23 | 5 | 7 | |
| 9" | 230 | 22.23 | 5 | 7 | |
| 4" | 110 | 5/8"/7/8" M14 M16 | 16/20/22.23 | 5 | 20 |
| 4.5" | 115 | 22.23 | 5 | 20 | |
| 5" | 125 | 22.23 | 5 | 20 | |
| 6" | 150 | 22.23 | 5 | 20 | |
| 7" | 180 | 22.23 | 5 | 20 | |
| 9" | 230 | 22.23 | 5 | 20 | |
This CD diamond cup wheel is built for grinding, leveling and smoothing stone and concrete surfaces with a matching grinder.
It is intended for granite, marble, concrete and similar stone and masonry materials. It is a grinding wheel for surface work on these materials.
The cup wheel is offered with 5/8", 7/8", M14 and M16 arbor options, so it can be matched to the spindle of the machine you use.
The standard range starts at 4" (110 mm), with further diameters shown in the specification table above. Please check the table to confirm the size you need.
Segment thickness and height are listed in the specification table above for each diameter. For example, a 5 mm segment thickness is shown for the 4" size.
Select the arbor size that matches your machine spindle, mount the cup wheel securely, and use it for grinding granite, marble, concrete and similar materials. Confirm the fit before starting work.
Solid steel wheel body reduces fracture, enhancing workplace safety.
Maintains original diameter for stable, accurate cuts throughout lifespan.
Cleaner work environment, improved operation comfort and efficiency.